| Competition | Rank | Number of Awardee | Prize(USD) | Total(USD) |
|---|---|---|---|---|
| eCombination | Best(1st) | 4 (1 in each type of disabilities) | 600 | 2,400 |
| Excellent(2nd) | 4 (1 in each type of disabilities) | 400 | 1,600 | |
| Good(3rd) | 4 (1 in each type of disabilities) | 300 | 1,200 | |
| eContent | Best(1st) | 1 | 600 | 600 |
| Excellent(2nd) | 1 | 400 | 400 | |
| Good(3rd) | 1 | 300 | 300 | |
| eCreative_Smart Car | Best(1st) | 1 | 600 | 600 |
| Excellent(2nd) | 1 | 400 | 400 | |
| Good(3rd) | 1 | 300 | 300 | |
| eCreative_IoT | Best(1st) | 1 | 600 | 600 |
| Excellent(2nd) | 1 | 400 | 400 | |
| Good(3rd) | 1 | 300 | 300 | |
| Global IT Leader | 1 Youth | 600 | 600 | |
| 1 Chaperone | 200 | 200 | ||
| Super Challenger | Minister of Health and Welfare(Republic of Korea) Award | 2 Youth | 300 | 600 |
| Special Award | Contribution Award | 2 Chaperone | 300 | 600 |
| Total | 27 individuals(teams) | 11,100 | ||
(Tentative) The prize money to be announced later.
The actual amount received may differ due to applicable bank charges.