Global IT Challenge for Youth with Disabilities 2022 Final Round
Page info
Name Master Hit: 1,294 Date 22-10-17 20:26Contents
Global IT Challenge for Youth with Disabilities 2022 Final Round
1. Overview
◎ Date: 15th~16th November 2022 (※ Prior task submission: 11~30th October)
◎ Venue: Glad Hotel Yeouido, Local places of participating countries
◎ Way of Operation: Hybrid (Simultaneously online and offline)
◎ Official Language: English, International Sign Language
◎ Host: Ministry of Health and Welfare(Republic of Korea), LG
◎ Organizier: GITC Organizing Committee, LG Electronics
◎ Sponsor: Ministry of Foreign Affairs(Republic of Korea), Community Chest Korea, RI Global
◎ Participants: About 320 youth with disabilities from 16 countries
2. Schedule
Korean Standard Time | |||
11th ~ 30th October | Time | Tuesday, 15th November | Wednesday, 16th November |
Prior task submission
1) eContents - 2 mimutes video
2) eCreative_Smart car - one-take video clip on the self-driving car performance - coding program
3) eCreative_IoT - Presentation - Presentation video - Production process - Demonstration video
| 09:00~12:00 | System Check | Rehearsal |
13:00~13:30 | Rehearsal | eContents (30’) 13:00~13:30 | |
eCreative_Smart Car (30’) 13:30~14:00 | |||
13:30~14:00 | |||
14:00~14:30 | Opening Ceremony (30′) | eCreative_IoT (30’) 14:00~14:30 | |
14:30~15:00 | Orientation (10‘) eTool_PPT (50′) 14:40~15:30 ※ Additional 20 minutes for Screen Reader users | Break (30′) | |
15:00~15:30 | |||
Awards Ceremony Part 1 (90’) 15:00~16:30 ※Best, Super Challenger, Contribution, MVP Awards | |||
15:30~16:00 | |||
16:00~16:30 | Break (60′) | ||
16:30~17:00 | Break (30′) | ||
17:00~17:30 | Orientation (10‘) eTool_Excel (50′) 17:10~18:00 ※ Additional 20 minutes for Screen Reader users | Awards Ceremony Part 2 (60’) 17:00~18:00 ※Excellenge, Good Awards | |
17:30~18:00 | |||
18:00~18:30 | Chaperones’ meeting | ||
18:30~19:00 | Break (30′) |
| |
19:00~19:30 | Orientation (10‘) eLifeMap (50′) 19:10~20:00 ※ Additional 20 minutes for Screen Reader users | ||
19:30~20:00 | |||
20:00~20:30 |