2022 Global IT Challenge for Youth with Disabilities Preliminary Round
Page info
Name Master Hit: 2,377 Date 22-07-26 18:03Contents
2022 Global IT Challenge for Youth with Disabilities Preliminary Round
1. Overview
◎ Date: 10th~11th August 2022 (※ Prior task submission: 20th~31st July)
◎ Venue: Online (Live broadcast at E-room center, Republic of Korea)
◎ Official Language: English, International Sign Language
◎ Host: Ministry of Health and Welfare(Republic of Korea), LG
◎ Organizier: GITC Organizing Committee, LG Electronics
◎ Sponsor: Ministry of Foreign Affairs(Republic of Korea), Community Chest Korea, RI Global
◎ Participants: About 400 youth with disabilities from 16 countries
2. Schedule
| (Korean Standard Time) | |||
| 20th July ~ 1st August | Time | Wed, 10th August | Thur, 11th August | 
| Prior Task Submission 
 1) eContents - A video clip (2 mins) 
 2) eCreative_Smart car - One-take video clip on the self-driving car performance - Coding program 
 3) eCreative_IoT - Developement plan - Presentation materials - Presentation video 
 | 09:00~12:00 | Rehearsal | Rehearsal | 
| 13:00~13:30 | |||
| 13:30~14:00 | |||
| 14:00~14:30 | Opening Ceremony (30″) | eContents (35″) 14:05~14:40 | |
| 14:30~15:00 | Orientation (10″) eTool_PPT (50″) 14:40~15:30 ※ Additional 20 mins for screen reader users | eCreative_Smart Car (30″) 14:40~15:10 | |
| 15:00~15:30 | |||
| Break (20″) | |||
| 15:30~16:00 | eCreative_IoT (30″) 15:30~15:55 | ||
| 16:00~16:30 | Break (60″) | Chaperones’meeting | |
| 16:30~17:00 | 
 | ||
| 17:00~17:30 | Orientation (10″) eTool_Excel (50’) 17:10~18:00 ※ Additional 20 mins for screen reader users | ||
| 17:30~18:00 | |||
| 18:00~18:30 | |||
| 18:30~19:00 | Break (30″) | ||
| 19:00~19:30 | Orientation (10″) eLifeMap (50″) 19:10~20:00 ※ Additional 20 mins for screen reader users | ||
| 19:30~20:00 | |||
| 20:00~20:30 | |||
| 20:30~21:00 | Chaperones’meeting | ||
3. Timetable
◎ Wednesday, 10th August
| Nation | Opening Ceremony | eTool_PPT | eTool_Excel | eLifeMap | 
| Bangladesh | 11:00 | 11:30 | 14:00 | 16:00 | 
| Cambodia | 12:00 | 12:30 | 15:00 | 17:00 | 
| China | 13:00 | 13:30 | 16:00 | 18:00 | 
| Ethiopia | 8:00 | 8:30 | 11:00 | 13:00 | 
| India | 10:30 | 11:00 | 13:30 | 15:30 | 
| Indonesia | 12:00 | 12:30 | 15:00 | 17:00 | 
| Republic of Korea | 14:00 | 14:30 | 17:00 | 19:00 | 
| Laos | 12:00 | 12:30 | 15:00 | 17:00 | 
| Malaysia | 13:00 | 13:30 | 16:00 | 18:00 | 
| Mongolia | 13:00 | 13:30 | 16:00 | 18:00 | 
| Nepal | 10:45 | 11:15 | 13:45 | 15:45 | 
| Pakistan | 10:00 | 10:30 | 13:00 | 15:00 | 
| Philippines | 13:00 | 13:30 | 16:00 | 18:00 | 
| Thailand | 12:00 | 12:30 | 15:00 | 17:00 | 
| United Arab Emirates | 9:00 | 9:30 | 12:00 | 14:00 | 
| Vietnam | 12:00 | 12:30 | 15:00 | 17:00 | 
◎ Thursday, 11th August
| Nation | eContents | eCreative_Smart Car | eCreative_IoT | 
| Bangladesh | 11:00 | 11:40 | 12:30 | 
| Cambodia | 12:00 | 12:40 | 13:30 | 
| China | 13:00 | 13:40 | 14:30 | 
| Ethiopia | 8:00 | 8:40 | 9:30 | 
| India | 10:30 | 11:10 | 12:00 | 
| Indonesia | 12:00 | 12:40 | 13:30 | 
| Republic of Korea | 14:00 | 14:40 | 15:30 | 
| Laos | 12:00 | 12:40 | 13:30 | 
| Malaysia | 13:00 | 13:40 | 14:30 | 
| Mongolia | 13:00 | 13:40 | 14:30 | 
| Nepal | 10:45 | 11:25 | 12:15 | 
| Pakistan | 10:00 | 10:40 | 11:30 | 
| Philippines | 13:00 | 13:40 | 14:30 | 
| Thailand | 12:00 | 12:40 | 13:30 | 
| United Arab Emirates | 9:00 | 9:40 | 10:30 | 
| Vietnam | 12:00 | 12:40 | 13:30 | 


