The list of the winner of Global IT Challenge 2021
Page info
Name Master Hit: 1,212 Date 21-10-26 15:05Contents
Monitored | |||||
Challenge | Rank | Type of Disabilites | Country | Name | ID |
eTool_PPT | Best | Developmental | Malaysia | ZHI HANG CHIN | chinzhihang.mitc2020@gmail.com |
Visual | China | Shixian You | 2391464127@qq.com | ||
Hearing | Malaysia | DARWISY HAKIMI HAIRUNIZAD | m-9924882@moe-dl.edu.my | ||
Physical | Malaysia | NURUL HADFINA FANDE | hadfina23@gmail.com | ||
Excellence | Developmental | Malaysia | DERRICK MUN JUN YUAN | derrick.mitc2020@gmail.com | |
Visual | Malaysia | Noor Auni Mohamed | noorauni.mitc2020@gmail.com | ||
Hearing | Philippines | Ejay Boy Tena | ejayboy10na@gmail.com | ||
Physical | Malaysia | MUHAMMAD SHAHIR ROSWADI | shahirroswadi.mict2020@gmail.com | ||
Good | Developmental | Malaysia | AHMAD DANIEL RAMZULZAMAN | ahmaddanielramzulzaman@gmail.com | |
Visual | Philippines | Treizy Mei Samonte | samonte.tm@gmail.com | ||
Hearing | Indonesia | Revara Alya Almasya | revaraalya27@gmail.com | ||
Physical | China | Zihan Zhang | 1914696389@qq.com | ||
eTool_Excel | Best | Developmental | Malaysia | MUHAMMAD IKHWAN HADI IZILUDIN | ikhwan.mitc2020@gmail.com |
Visual | Malaysia | MUHAMMAD MUIZZUDDIN SUHAIZE | m-8006771@moe-dl.edu.my | ||
Hearing | Malaysia | MUHAMMAD AMMEER BADRUL HISHAM | ammeersenang@gmail.com | ||
Physical | Thailand | wannapa panchiya | wannapa25panchiya@gmail.com | ||
Excellence | Developmental | Republic of Korea | Jinhyuk Kim | wlsguraksen@naver.com | |
Visual | Malaysia | MUHAMMAD AIMAN NORDIN | muhammadaimanbinnordinmitc2020@gmail.com | ||
Hearing | Republic of Korea | Minho Kang | rkdalsgh334779@naver.com | ||
Physical | Malaysia | IQBAL HAKIM KAMARULZAMAN | m-8307387@moe-dl.edu.my | ||
Good | Developmental | Bangladesh | Amit Sujauddin Turag | akterpc@gmail.com | |
Visual | India | Sparsh Maheshwari | sparshmaheshwari1322@gmail.com | ||
Hearing | Vietnam | Phuong Anh Doan Thi | doanthiphuonganh18121998@gmail.com | ||
Physical | Bangladesh | Niamur Rashid Shihab | niamurrashidshihab@gmail.com | ||
eLifeMap | Best | Developmental | Republic of Korea | Jiho Ha | dtsljs@naver.com |
Visual | India | Kewal Krishan Krishna | kewal.kks51@gmail.com | ||
Hearing | Bangladesh | Md. Raich Uddin Maruf | spmarufshekh1618@gmail.com | ||
Physical | Indonesia | Abiyu Ezar Firdausi | kentungajaib@gmail.com | ||
Excellence | Developmental | Philippines | Crystan Cabacungan | crystan.cabacunganjr@depedmakati.ph | |
Visual | Malaysia | NOOR AUNI MOHAMED | noorauni.mitc2020@gmail.com | ||
Hearing | China | Xiuran Meng | 2680522737@qq.com | ||
Physical | Vietnam | Viet hung Pham | hungcute624@gmail.com | ||
Good | Developmental | Malaysia | ZHI HANG CHIN | chinzhihang.mitc2020@gmail.com | |
Visual | Malaysia | NUR DAYINI IWANI AHMAD KHAIRUL | ndayini2912@gmail.com | ||
Hearing | Republic of Korea | Minho Kang | rkdalsgh334779@naver.com | ||
Physical | Bangladesh | Mehedi Hasan | mehedihasan14203@gmail.com | ||
eCreative | Best | - | Mongolia | Shiilegbat Samdan | samdan@unisoft.mn |
Khaliunaa Nyamdagva | n.khaliuka@yahoo.com | ||||
Enerel Khulan | 1mongoliaenerel1@gmail.com | ||||
Emujin Otgontsetseg | otgontsetsegemujin@gmail.com | ||||
Excellence | - | Republic of Korea | Jesang Yang | kimth136@naver.com | |
JunSeo Yeo | jsyeo1111@naver.com | ||||
Geunok Choi | chlrmsdhr11-ma@naver.com | ||||
Good | - | Vietnam | Ngoc Anh Trinh | trinhthingocanh20998@gmail.com | |
eContents | Best | - | kyrgyzstan | Tilegen Rakhatbekov | tilegen.rakhatbekov@gmail.com |
Excellence | - | Republic of Korea | Jeonggi Min | jeonggi8470@daum.net | |
Good | - | Philippines | Patrick kyle Gutierrez | patrickkyle.gutierrez@depedmakati.ph | |
Special Award | Achievement Award | - | Mongolia | Dulamsuren Jigjid | ccentermn@gmail.com |
- | Malaysia | Fathil Khair Muhammad | fathil.khair@gmail.com | ||
Global IT Leader | Developmental | Malaysia | ZHI HANG CHIN | chinzhihang.mitc2020@gmail.com | |
Fathil Khair Muhammad | fathil.khair@gmail.com | ||||
Cheer-up Events | Hearing | Bangladesh | Ayan Chakraborty | ayancb4@gmail.com | |
Developmental | Philippines | Patrick kyle Gutierrez | patrickkyle.gutierrez@depedmakati.ph | ||
Non-Monitored | |||||
Challenge | Rank | Type of Disabilites | Country | Name | ID |
eTool_PPT | Best | Developmental | Republic of Korea | Woojin Jang | jjangwoo1111@naver.com |
Visual | - | - | - | ||
Hearing | Thailand | Piyathida Sakornrat | piyathidasst@gmail.com | ||
Physical | - | - | - | ||
Excellence | Developmental | Republic of Korea | Ju Youngeon | ju40178267@gmail.com | |
Visual | - | - | - | ||
Hearing | Thailand | Wachiraporn Thongjamnaong | wachirapornsst@gmail.com | ||
Physical | - | - | - | ||
Good | Developmental | Republic of Korea | Kim Hyeon Jung | kimhj-0604@naver.com | |
Visual | - | - | - | ||
Hearing | - | - | - | ||
Physical | - | - | - | ||
eTool_Excel | Best | Developmental | - | - | - |
Visual | India | Idrish Ahmed | amit05.singh88@gmail.com | ||
Hearing | Thailand | Wachiraporn Thongjamnaong | wachirapornsst@gmail.com | ||
Physical | - | - | - | ||
Excellence | Developmental | - | - | - | |
Visual | - | - | - | ||
Hearing | Thailand | Piyathida Sakornrat | piyathidasst@gmail.com | ||
Physical | - | - | - | ||
Good | Developmental | - | - | - | |
Visual | - | - | - | ||
Hearing | Thailand | Lalitphat Monte | laliphatsst@gmail.com | ||
Physical | - | - | - | ||
eLifeMap | Best | Developmental | Republic of Korea | Lee Seojun | appear3809@naver.com |
Visual | India | Idrish Ahmed | amit05.singh88@gmail.com | ||
Hearing | Thailand | Pansuk Pramchaiworakul | punsaksst@gmail.com | ||
Physical | Republic of Korea | Lee Doyun | doyun2450@gmail.com | ||
Excellence | Developmental | Republic of Korea | Ju Hun Lee | dreamljh0713@naver.com | |
Visual | - | - | - | ||
Hearing | Thailand | Yaowaluck Mangkalawong | yaowalucksst@gmail.com | ||
Physical | Republic of Korea | Kang Mun Seok | kms07266@naver.com | ||
Good | Developmental | Malaysia | MUHAMMAD DANISH MD NOOR | danish.gitc@gmail.com | |
Visual | - | - | - | ||
Hearing | Thailand | Wachiraporn Thongjamnaong | wachirapornsst@gmail.com | ||
Physical | - | - | - | ||
Congrats all the winners.
And thanks for the great time.